2007
| District Code | School District | Levy Rate |
| BRA42 | Bray-Doyle School District | 78.46 |
| CEN34 | Central High School District | 89.88 |
| COMAN | Comanche | 91.03 |
| COM2B | Comanche School District | 88.76 |
| DUNCN | Duncan | 91.03 |
| DUN2C | Duncan 2-C | 88.76 |
| DUN3C | Duncan 3-C | 70.01 |
| DUN1B | Duncan School District | 91.03 |
| EM21C | Empire | 83.42 |
| EMP21 | Empire School District | 83.42 |
| FOX74 | Fox School District | 71.88 |
| GRA82 | Grandview School District | 70.52 |
| LOCO | Loco | 77.33 |
| MARLO | Marlow | 70.01 |
| MAR3B | Marlow School District | 70.01 |
| PEJC4 | Elmore City School District | 83.97 |
| RNG14 | Ringling School District | 68.91 |
| STRC3 | Sterling School District | 79.35 |
| TJ101 | Temple School District | 81.88 |
| VELMA | Velma | 77.33 |
| VEL15 | Velma-Alma School District | 77.33 |
| WLJ01 | Walters School District | 70.90 |
| WAI23 | Waurika School District | 69.13 |

