2008
| District Code | School District | Levy Rate |
| BRA42 | Bray-Doyle School District | 77.88 |
| CEN34 | Central High School District | 82.08 |
| COMAN | Comanche | 86.68 |
| COM2B | Comanche School District | 86.68 |
| DUNCN | Duncan | 88.66 |
| DUN2C | Duncan 2-C | 86.68 |
| DUN3C | Duncan 3-C | 70.01 |
| DUN1B | Duncan School District | 88.66 |
| EMP21 | Empire School District | 87.21 |
| FOX74 | Fox School District | 86.91 |
| LOCO | Loco | 76.89 |
| MARLO | Marlow | 70.01 |
| MAR3B | Marlow School District | 70.01 |
| PEJC4 | Elmore City School District | 85.37 |
| RNG14 | Ringling School District | 68.91 |
| STRC3 | Sterling School District | 85.45 |
| TJ101 | Temple School District | 81.29 |
| VELMA | Velma | 76.89 |
| VEL15 | Velma-Alma School District | 76.89 |
| WLJ01 | Walters School District | 70.90 |
| WAT23 | Waurika School District | 69.13 |

